REFERENCES

| Client | Location | Project | Total ² | Date of Completion | 
|---|---|---|---|---|
| Surıname Gold Company | Surınam | Camping Buildings | 13,878m² | Ongoing | 
| Azfen Ortak Girişimi | Baku | Shah Deniz 2 Project Office Buildings | 11.879m² | Ongoing | 
| Trans Anadolu Dogal Gaz Boru Hattı - Tanap | Turkey | Tanap Pipeline Mobilization Project | 63.000m² | Ongoing | 
| Gama Power | Khabat / Irak | Khabat Thermic Central Camping Buildings | 10.703m² | Ongoing | 
| Uruk & Alstom | Mansuryah,Iraq | Al Mansuryah Energy Central | 1.051m² | August 2013 | 
| Ccc & Arabtec | Astana, Kazakhstan | Abu Dhabı İs Merkezi Kamp Binaları | 25.600m² | Ongoing | 
| Alfadel & Exxon Mobıl | Basra,Irak | Camping Buildings | 2.860 m² | December 2013 | 
| Cengız Insaat | Bosnia-Herzeginova | Highway Project Camping Buildings | 2.000 m² | Ongoing | 
| Epik Insaat | Afghanistan | Camp Sullivan 3rd Phase Camping Buildings | 1.210 m² | Ongoing | 
| Ventech | Erbil,Iraq | Taq Taq Petroleum Field Camping Buildings | 2.681m² | September 2013 | 
| Ictas & Astaldı | İstanbul | 3. 3rd Bridge Project Camping Buildings | 9.296m² | August 2013 | 
| Republic of Turkey Ministry of Justice | Urfa | Semi-open Prison Project | 2.800m² | May 2013 | 
| Unaoıl & Ge-Tr | Zubeyır,Iraq | Kaz Energy Central Permanent Structures | 600 m² | June 2013 | 
| Berjısıya Gate Securıty | Iraq | Petroleum Fields Public Buildings | 1.256 m² | January 2013 | 
| Inco | West Kurna, Iraq | Samsung Zone 2nd Phase Camping Building | 2.140 m² | January 2013 | 
| Unaoıl & Ge-Tr | Zubeyır,Iraq | Kaz Energy Central Abb Camping Buildings | 2.210 m² | December 2012 | 
| Uruk & Alstom | Al Mansurya,Iraq | Al Mansuryah Energy Central | 3.500 m² | December 2012 | 
| Denholm Zoldas Llp | Kazakhistan | Dormitory & Office Buildings | 8.2123m² | November 2012 | 
| Tekfen & Socar | Azerbaijan | Socar Camping Buildings | 2.045 m² | December 2012 | 
| Global Energy Technıcal Resources Pte Ltd. | Zubayir,Iraq | Kaz Energy Central | 2.810 m² | November 2012 | 
| Petrofac Onshore Engıneerıng | South Yoloten, Turkmenistan | Waste Water Treatment Facilities, Oxygen Units, Pump Protector Buildings | 2.200 m² | October 2012 | 
| Kca Deutag Drıllıng Gmbh | Algeria | Explosion-resistant Sledge Containers for Drilling Camp | 4.704m² | October 2012 | 
| Cssı | Algeria | In Sallah Gas Project Camping Buildings | 8.363 m² | March 2012 | 
| Global Energy Technıcal Resources Pte Ltd | Iraq | Raw Petroleum Processing Facilities Camping Project | 5.641m² | October 2012 | 
| Intas. A.S. | Iraq | Sewage Infrastructure Project | 943 m² | October 2012 | 
| Ictas | Russia | Pulkova Airport Camping Buildings | 6.481m² | August 2012 | 
| Galfar | Oman | Salalah Airport Engineering Buildings – VIP Offices | 3.888 m² | October 2011 | 
| Uıp Sal | Bahrain | Container Houses and Office and Temple Buildings | 5.810 m² | August 2012 | 
| Agp Metro Polska & Astaldı | Poland | Office Buildings | 2.004 m² | June 2011 | 
| Bozdemir İnşaat | Afghanistan | Camp Sullivan Project Camping Buildings | 6.432m² | April 2012 | 
| İlci Insaat & Anadolu | Georgia | Paravani Hydroelectric Dam Project Camping Buildings | 1.935m² | April 2012 | 
| Ccc | Turkmenistan | South Yoloten Project Camping Buildings | 35.724m² | February 2012 | 
| Asev | Serbia | Permanent School Buildings | 2.634m² | March 2012 | 
| Cotam Enterprıses Ltd | Turkmenistan | Steel Structure Factory Building | 26.250m² | January 2012 | 
| Enka | Afghanistan | Ambassador Project Buildings | 4.727 m² | March 2011 | 
| Koçoğlu İnsaat | Ankara,Türkey | Plane Hangar | 868 m² | May 2011 | 
| Cengiz Insaat | Turkey | Hydroelectric Dam Project Camping Buildings | 1.168 m² | November 2011 | 
| Yolbak Ltd | Turkey | Vehicle Inspection Station Hangar Building | 1.152 m² | October 2010 | 
| Nursoy Grup | Iraq | Renovation Constructions Camping Buildings | 2.952 m² | December 2010 | 
| Ccc Kashagan | Kazakhistan | Yalan Llp Camping Buildings | 1.240 m² | May 2011 | 
| Kbr | Bahrain | Restroom, Shower Containers and Container Houses | 660 m² | October 2010 | 
| Turkish Red Crescent | Türkey | 3000 Mevlana Houses Project | 35.588m² | July 2011 | 
| Republic of Turkey Ministry of Defense | Türkey | 509 Container Houses | 7.365 m² | July 2011 | 
| Turkish Red Crescent | Van,Turkey | Van Depremi Acil Yerleşim Uniteleri | 21.000m² | December 2011 | 
| Disaster and Emergency Management Presidency | Van,Turkey | Van Earthquake Urgent Settlement Units | 42.000m² | December 2011 | 
| Republic of Turkey Ministry of Defense | Türkey | 100 Cargo Containers | 1.815 m² | August 2011 | 
| Republic of Turkey Ministry of Justice | Alanya,Turkey | Semi-open Prison Project | 2.120m² | August 2010 | 
| Azer Insaat | Azerbaijan | Muglak & Tagiyev Construction Zones Camping Buildings | 4.996 m² | June 2010 | 
| Dıa Holdıng | Azerbaijan | Şahdağ Ski Center Project Camping Buildings | 17.078 m² | June 2010 | 
| Cengiz İnsaat | Libya | Sabha Project Camping Buildings | 4.200 m² | July 2010 | 
| Cssı | Algeria | Gassı Touıl Gas Project Camping Buildings | 8.000 m² | April 2010 | 
| Cengiz İnşaat | Türkey | Burnuk Quarry Camping Buildings | 2.958 m² | April 2010 | 
| Ozaltın Inşaat | Libya | Libya Construction Project Camping Buildings | 9.500 m² | April 2010 | 
| Yüksek İnşaat | Iraq | Highway Project Camping Buildings | 725 m² | January 2010 | 
| Ankara Uni. Development Foundation | Türkey | Permanent School Building | 3.260 m² | December 2009 | 
| Cssı | Libya | Weatherford Libya Camping Buildings | 1.647 m² | December 2009 | 
| Yüksek İnşaat | Turkey | Kandıl Dam Camping Buildings | 1.126 m² | November 2009 | 
| Lidco | Libya | Newjanzour Office Buildings Project | 15.520 m² | November 2009 | 
| Ccc Kashagan | Kazakhistan | Two-storey Dormitory Building | 1.586 m² | October 2009 | 
| Yüksel İnsaat | Afghanistan | American Army Container Houses | 4.200m² | October 2009 | 
| Republic of Turkey Ministry of Defense | Turkey | Cargo Containers | 3.750 m² | September 2009 | 
| Ozaltın & Cengiz İnsaat | Turkey | Hydroelectric Dam Project Camping Buildings | 9.964 m² | August 2009 | 
| Supreme Food Servıce Fze | Sudan | House & Office Buildings | 1.616m² | July 2009 | 
| Coskun İnşaat | Kazakhistan | Hotel Project Office Building | 2.320 m² | July 2009 | 
| Cengiz & Ictas & Belen Ortaklığı | Turkey | Speed Train Project Camping Buildings | 6.018 m² | May 2009 | 
| Turman | Turkmenıstan | Steel Structure Factory Building | 11.500 m² | March 2009 | 
| Doğuş & Alarko & Yda Partnership | Ukraine | Boryspıl Airport Project | 939 m² | February 2009 | 
| Ic Ictas | Turkey | Antalya Airport Renovation Project Camping Buildings | 1.771 m² | April 2008 | 
| Aeco | Oman | Blue City Project Camping Buildings | 21.500m² | April 2008 | 
| Akgok Madencilik | Algeria | Mine Project Camping Buildings | 790 m² | July 2008 | 
| Dıa Holdıng | Azerbaijan | Museum Project Camping Buildings | 2.943 m² | July 2008 | 
| Trimo İnvest | Kosovo | UN Mitrovika Refugee Camp Project | 1.732 m² | February 2008 | 
| İntracs | Yemen | Ylng Project Second Package Camping Buildings | 21.687m² | January 2008 | 
| Ic Ictas | Turkey | Damlapınar Dam Project Camping Buildings | 1.900 m² | January 2008 | 
| Bomonti | Turkey | Sales Office Buildings | 607 m² | January 2008 | 
| Yapitek & Bugato Ortaklığı | Turkey | Dam Project Camping Buildings | 762 m² | May 2008 | 
| Sapsan | Kazakhistan | Camping Buildings | 868 m² | May 2008 | 
| Cengğiz & Ictas & Belen Partnership | Turkey | Ankara – İstanbul Speed Train Project Camping Buildings | 14.032 m² | November 2008 | 
| Ic Ictas | Turkey | Niksar Dam Project Camping Buildings | 3.311 m² | July 2008 | 
| Aeco | Oman | Blue City Project Camping Buildings | 61.600 m² | July 2008 | 
| Etsun | Azerbaijan | Alev Towers Camping Buildingsı | 21.682 m² | September 2008 | 
| Osk | Uzbekistan | Lukoil Petroleum Zone Camping Buildings | 5.296 m² | February 2007 | 
| Calgary Trade Inc | Azerbaijan | Haydar Aliyev Culture Center Project Camping Buildings | 1.133 m² | February 2007 | 
| Mesa | Kazakhistan | Mass Housing Project Camping Buildings | 5.097 m² | February 2007 | 
| Mön İnsaat | Turkey | Modular School Building | 740 m² | August 2009 | 
| Yapısan | Turkey | Dam Project Camping Buildings | 1.402 m² | February 2007 | 
| Enka | Kazakhistan | Essentai Bridge Project Camping Buildings | 8.647 m² | February 2007 | 
| Bechtel & Enka Partnership | Albania | Kalimash Highway Project Camping Buildings | 5.990 m² | June 2007 | 
| Kentz | Qatar | Shell Temporary Telecommunication Project Access Stations | 870 m² | March 2007 | 
| Sistem Yapı | Niger | Villa Project | 4.125 m² | March 2007 | 
| Sistek | Romania | Infrastructure Project Camping Buildings | 683 m² | March 2007 | 
| Etsun Entegre | Azerbaijan | Museum Project Camping Buildings | 3.000 m² | October 2007 | 
| Turkish Red Crescent | Turkey | Container Houses, Restroom/Shower and Storage Containers | 25.363 m² | October 2007 | 
| Arc Equıpment Llc | America | Offshore Project House Facilities | 2.900 m² | October 2007 | 
| Sodexho | Afghanistan | Swiss Army Camping Buildings | 4.075 m² | January 2006 | 
| Republic of Turkey Ministry of Defence | Turkey | Temporary Life Units | 13.815m² | May 2006 | 
| Gama & Tekfen (Gate) | Kazakıstan | 6500-person Camping Buildings | 18.399 m² | May 2006 | 
| Baileys Afrıca | Nigeria | Offshore Project Camping Buildings | 1.085 m² | May 2006 | 
| Sapsan Llp | Kazakhstan | 300-person Camping Buildings | 2.663 m² | March 2006 | 
| Ic Ictas | Turkey | Antalya Airport Project Terminal Buildings | 9.632 m² | September 2005 | 
| Gunsayıl Insaat | Turkey | Prefabricate Buildings for Sah Sea Pipeline Project | 1.714 m² | September 2005 | 
| Igs | Kazakhstan | TCO Development Project | 1.962 m² | June 2002 | 
| Yg Insaat | Turkey | NATO Military Camping Project | 866 m² | March 2006 | 
| Zemın Insaat | Turkey | Fisherman Shelters | 2.826 m² | July 2006 | 
| Osk | Kostanay, Kazakhstan | 312-person Camping Buildings | 2.714 m² | August 2006 | 
| Manisa Businessmen Association | Sudan | August 2006 | 3.265 m² | August 2006 | 
| Kocaeli Metropolitan Municipality | Pakıstan | Azad & Jamnu Kashmir University Buildings | 5.761 m² | August 2006 | 
| Kbr | Iraq | Container Houses, Office and Restroom/Shower Containers (7000 pcs) | 250.000m² | March 2008 | 
| Bechtel | Romania | Highway Project Camping Buildings | 1.284 m² | February 2008 | 
| Atco | Italy | Kitchen Buildings for the UN | 1.790 m² | June 2005 | 
| Unops | Afghanistan | Office Containers | 1.290 m² | January 2005 | 
| Unops | Afghanistan | Life Units | 1.950 m² | May 2005 | 
| Polat Yapı Insaat | Morocco | Highway Project Camping Buildings | 2.657 m² | July 2005 | 
| Osk | Kahagan, Kazakhstan | 1,000-person Camping Buildings | 7.541 m² | October 2005 | 
| Greatwall Drıllıng | Iraq | Drilling Camp Life Buildings | 780 m² | October 2005 | 
| Calık Enerjı | Turkmenıstan | Pipeline Project Camping Buildings | 2.180 m² | August 2005 | 
| Gama & Tekfen Jv (Gate) | Kazakhstan | Kıp & Kpp Projects 1000-Person Camping Projects | 16.311 m² | December 2005 | 
| Tılden Int. & Ess & Fluor Jv | Iraq | 10,000-person Camping Buildings | 12.420 m² | February 2004 | 
| Enka-Exxon Mobıl | Russia | Dekastri Export Terminal Project | 2.224 M² | January 2004 | 
| Unops | Dubai | Container Houses | 3.000 m² | January 2004 | 
| Pfd | Kazakhstan | 8000-person Camp for TCO Asset Development Project | 80.000m² | April 2004 | 
| Sel Insaat | Iraq | American Army Life Units | 5.630 m² | November 2004 | 
| Atco | Liberia | Container Houses for the UN | 3.000 m² | November 2004 | 
| Contrack Int. Inc | Afghanistan | 439-person Camping Buildings | 1.649 m² | November 2004 | 
| Atco Europe (Mw Kellog) | Algeria | In Amenas Petroleum Zone Project Camping Buildings | 32.600 m² | November 2004 | 
| Gama Constructıon Ireland Ltd | Ireland | Tynagh Project Camping Buildings | 1.012 m² | September 2004 | 
| Gama Constructıon Ireland Ltd | Ireland | Ennıs By Pass Project Camping Buildings | 3.212 m² | August 2004 | 
| Yüksel Cons. & Kbr | Iraq | American Army Life Units | 23.954 m² | August 2004 | 
| Unops | Dubaı | Office Containers | 960 m² | December 2004 | 
| Punj Llloyd & Limak Jv | Turkey | BTC Pipeline Camping Buildings | 12.962 m² | April 2003 | 
| Atco | Iraq | Container Houses | 6.375 m² | November 2003 | 
| Petrofac | Georgia | BTC Pipeline Project Camping Buildings | 4.918 m² | July 2003 | 
| Dcs | Iraq | Container Houses | 900 m² | December 2003 | 
| Atco | Iraq | Container Houses | 600 m² | December 2003 | 
| Günsayıl & Alarko & Streıcher | Turkey | December 2003 | 14.963 m² | December 2003 | 
| Tekvan Ltd | Kosovo | Container Houses for the Ffor | 796 m² | January 2002 | 
| Tılden Int | Kosovo | Steel Structures for United Nations | 900 m² | March 2002 | 
| Alpıne | Turkey | Ermenek Dam Project | 700 m² | August 2002 | 
| Gama & Tekfen Jv (Gate) | Turkey | Thermal Energy Central Camping Buildings | 14.173 m² | March 2001 | 
| Teknotes | Turkey | Canakkale Thermal Energy Central Camping Buildings | 11.438 m² | May 2001 | 
| Mwkl & Bp | Algeria | In Sallah Petroleum Zone Project | 5.750 m² | Eylul 2001 | 
| Mss | Kosovo | Kfor – Norway Army Project | 1.300 3² | June 2000 | 
